New Inventory

Route 44 Hyundai is home to one of New England's largest and most inclusive Hyundai inventories. We take immense pride in being able to offer our collection of Hyundai vehicles in various trim levels, dozens of different accessory packages and virtually hundreds of color combinations.
Our extensive inventory makes your new Hyundai 100% customizable!
We are strongly committed to ensuring that your new automobile meets your needs and exceeds your dreams. Make Route 44 Hyundai your one-stop destination to climbing behind the wheel of the car you've always wanted for a fraction of the cost that you thought possible.
| | | | | | | | | Compare |
| MSRP: $21,200.00 | 2010 | Hyundai | Elantra Touring | SE | | H33539 | $21,200.00 | | |
| MSRP: $42,180.00 | 2009 | Hyundai | Genesis | Basic | Black Noir Pearl | H33543 | $42,180.00 | | |
| MSRP: $22,925.00 | 2010 | Hyundai | Genesis Coupe | Basic | Tsukuba Red | H33701 | $22,925.00 | | |
| MSRP: $14,865.00 | 2010 | Hyundai | Elantra | Blue | Regatta Blue | H33908 | $14,865.00 | | |
| MSRP: $20,645.00 | 2010 | Hyundai | Elantra Touring | SE | Chilipepper Red | H34092 | $20,645.00 | | |
| MSRP: $21,250.00 | 2011 | Hyundai | Sonata | GLS | | H34153 | $21,250.00 | | |
| MSRP: $14,865.00 | 2010 | Hyundai | Elantra | Blue | Regatta Blue | H34165 | $14,865.00 | | |
| MSRP: $14,865.00 | 2010 | Hyundai | Elantra | Blue | Regatta Blue | H34168 | $14,865.00 | | |
| MSRP: $20,050.00 | 2011 | Hyundai | Sonata | GLS | Phantom Black Metallic | H34239 | $20,050.00 | | |
| MSRP: $37,315.00 | 2010 | Hyundai | Veracruz | Limited | Deep Blue | H34263 | $37,315.00 | | |
| MSRP: $18,180.00 | 2010 | Hyundai | Elantra Touring | GLS | Vivid Blue | H34278 | $18,180.00 | | |
| MSRP: $30,260.00 | 2010 | Hyundai | Veracruz | GLS | Black Diamond | H34309 | $30,260.00 | | |
| MSRP: $20,410.00 | 2011 | Hyundai | Sonata | GLS | Radiant Silver | H34362 | $20,410.00 | | |
| MSRP: $18,470.00 | 2010 | Hyundai | Elantra Touring | GLS | Vivid Blue | H34387 | $18,470.00 | | |
| MSRP: $18,145.00 | 2010 | Hyundai | Elantra Touring | GLS | Chilipepper Red | H34388 | $18,145.00 | | |
| MSRP: $31,440.00 | 2010 | Hyundai | Genesis Coupe | Track w/Nav | Interlagos Yellow | H34441 | $31,440.00 | | |
| MSRP: $22,195.00 | 2011 | Hyundai | Sonata | GLS | Indigo Blue Pearl | H30740 | $22,195.00 | | |
| MSRP: $21,245.00 | 2011 | Hyundai | Sonata | GLS | Phantom Black Metallic | H34450 | $21,245.00 | | |
| MSRP: $31,170.00 | 2010 | Hyundai | Veracruz | GLS | Ultra Silver | H34498 | $31,170.00 | | |
| MSRP: $33,800.00 | 2010 | Hyundai | Genesis | Basic | Black Noir Pearl | H34499 | $33,800.00 | | |
| MSRP: $18,180.00 | 2011 | Hyundai | Elantra Touring | GLS | Chilipepper Red | H34527 | $18,180.00 | | |
| MSRP: $21,385.00 | 2011 | Hyundai | Sonata | GLS PZEV | Phantom Black Metallic | H34540 | $21,385.00 | | |
| MSRP: $20,015.00 | 2011 | Hyundai | Sonata | GLS | Phantom Black Metallic | H34541 | $20,015.00 | | |
| MSRP: $14,865.00 | 2010 | Hyundai | Elantra | Blue | Carbon Gray Mist | H34551 | $14,865.00 | | |
| MSRP: $14,575.00 | 2011 | Hyundai | Accent | GS | Platinum Silver | H34563 | $14,575.00 | | |
- 2010
- Hyundai
- Elantra Touring
- SE
-
- 2009
- Hyundai
- Genesis
- Basic
- Black Noir Pearl
- 2010
- Hyundai
- Genesis Coupe
- Basic
- Tsukuba Red
- 2010
- Hyundai
- Elantra
- Blue
- Regatta Blue
- 2010
- Hyundai
- Elantra Touring
- SE
- Chilipepper Red
- 2011
- Hyundai
- Sonata
- GLS
-
- 2010
- Hyundai
- Elantra
- Blue
- Regatta Blue
- 2010
- Hyundai
- Elantra
- Blue
- Regatta Blue
- 2011
- Hyundai
- Sonata
- GLS
- Phantom Black Metallic
- 2010
- Hyundai
- Veracruz
- Limited
- Deep Blue
- 2010
- Hyundai
- Elantra Touring
- GLS
- Vivid Blue
- 2010
- Hyundai
- Veracruz
- GLS
- Black Diamond
- 2011
- Hyundai
- Sonata
- GLS
- Radiant Silver
- 2010
- Hyundai
- Elantra Touring
- GLS
- Vivid Blue
- 2010
- Hyundai
- Elantra Touring
- GLS
- Chilipepper Red
- 2010
- Hyundai
- Genesis Coupe
- Track w/Nav
- Interlagos Yellow
- 2011
- Hyundai
- Sonata
- GLS
- Indigo Blue Pearl
- 2011
- Hyundai
- Sonata
- GLS
- Phantom Black Metallic
- 2010
- Hyundai
- Veracruz
- GLS
- Ultra Silver
- 2010
- Hyundai
- Genesis
- Basic
- Black Noir Pearl
- 2011
- Hyundai
- Elantra Touring
- GLS
- Chilipepper Red
- 2011
- Hyundai
- Sonata
- GLS PZEV
- Phantom Black Metallic
- 2011
- Hyundai
- Sonata
- GLS
- Phantom Black Metallic
- 2010
- Hyundai
- Elantra
- Blue
- Carbon Gray Mist
- 2011
- Hyundai
- Accent
- GS
- Platinum Silver
© 1986- 2010 Chrome Systems, Inc.